Mix chart

ml

How much liquid in total to have (including flavour and nicotine)?

mg/ml

aka Bunker: How strong is the base nicotine liquid?

Start sets the first strength; steps set how much each row increases.

Nicotine chart
Strength nicotine Part base nicotine Part liquid
0 mg/ml 0 ml 10 ml
1 mg/ml 0.299999999999999988897769753748434595763683319091796875 ml 9.699999999999999289457264239899814128875732421875 ml
2 mg/ml 0.59999999999999997779553950749686919152736663818359375 ml 9.4000000000000003552713678800500929355621337890625 ml
3 mg/ml 0.8000000000000000444089209850062616169452667236328125 ml 9.199999999999999289457264239899814128875732421875 ml
4 mg/ml 1.100000000000000088817841970012523233890533447265625 ml 8.9000000000000003552713678800500929355621337890625 ml
5 mg/ml 1.399999999999999911182158029987476766109466552734375 ml 8.5999999999999996447286321199499070644378662109375 ml
6 mg/ml 1.6999999999999999555910790149937383830547332763671875 ml 8.300000000000000710542735760100185871124267578125 ml
7 mg/ml 1.899999999999999911182158029987476766109466552734375 ml 8.0999999999999996447286321199499070644378662109375 ml
8 mg/ml 2.20000000000000017763568394002504646778106689453125 ml 7.79999999999999982236431605997495353221893310546875 ml
9 mg/ml 2.5 ml 7.5 ml

Partner

Trusted shops & fellas — Soft candy mist partners with optional plan codes.